West Stockbridge, MA
Pixley Forest | 15 Mins To Tanglewood • Fireplace
About the property
Get away to this peaceful Berkshire escape tucked into the woods of Pixley Hill in West Stockbridge! The home boasts 3 full bedrooms as well as a smaller kids room and two extra special twin beds in a fun lofted space that feels like a campout even for the biggest of kids. Enjoy a night tucked in by the fireplace or a lazy Sunday lounging in the tub connected to the master bedroom. If being nestled away in the woods but still only 15 minutes to Tanglewood is your thing, hurry up and book today! ✔ High-speed Wi-Fi ✔ Smart TV ✔ Fully equipped kitchen ✔ Washer & dryer ✔ Free parking ✔ Wood fireplace ✔ Pellet stove ✔ Sunroom ✔ Pet-friendly ✔ Pack n Play Travel Crib (Upon request) ➥ 7 mins to Chesterwood ➥ 10 mins to Berkshire Botanical Garden ➥ 10 mins to Norman Rockwell Museum ➥ 11 mins to Olivia's Overlook at Yokun Ridge Reserve ➥ 12 mins to The Lion's Den ➥ 13 mins to The Mahaiwe ➥ 14 mins to The Berkshire Theatre ➥ 14 mins to Tanglewood ➥ 15 mins to Stockbridge Bowl ➥ 15 mins to Ski Butternut ➥ 15 mins to W.E.B. Du Bois National Historic Site ➥ 16 mins to Lenox Mountain ✦BEDS & BATHS✦ Inside we have 4 bedrooms and 2 bathrooms all decorated tastefully to give the full nostalgic Berkshire travel experience. Room Breakdown: Main Bedroom - 1 Queen bed Bedroom 2 - 1 Queen bed Bedroom 3 - 1 Queen bed Bedroom 4: 3 Twin beds All Berkshire Vacation Rental Co.™ Properties include: - Support from full-time local team available daily from 9am to 9pm - Professional housekeeping & property inspection prior to guest arrival - Towels, linens, and bath products - At least a mornings worth of coffee to get you started - Learn more @berkshirevacationrental Cleaning Protocols: As THE professional management company in The Berkshires we take pride in our professional cleaning standards between guests. We pay above the living wage & 100% of your cleaning fee is paid directly to the individual cleaner responsible for your property. • DOGS: Your dog is welcome and there is a one time fee of $100. Please include your pet in the booking so we know ahead of time. Max of 2 dogs. No other types of animals are authorized. Cleaning Protocols: As THE professional management company in The Berkshires we take pride in our professional cleaning standards between guests. We pay above the living wage & 100% of your cleaning fee is paid directly to the individual cleaner responsible for your property. To provide a high level of security and safety all Berkshire Vacation Rental Co. properties are equipped with a security camera facing the parking area. There is space for parking multiple cars in the driveway. Please note, road and driveway of the property are gravel / dirt. Make sure to have an AWD equipped car in the winter months.
Get away to this peaceful Berkshire escape tucked into the woods of Pixley Hill in West Stockbridge! The home boasts 3 full bedrooms as well as a smaller kids room and two extra special twin beds in a fun lofted space that feels like a campout even for the biggest of kids. Enjoy a night tucked in by the fireplace or a lazy Sunday lounging in the tub connected to the master bedroom. If being nestled away in the woods but still only 15 minutes to Tanglewood is your thing, hurry up and book today! ✔ High-speed Wi-Fi ✔ Smart TV ✔ Fully equipped kitchen ✔ Washer & dryer ✔ Free parking ✔ Wood fireplace ✔ Pellet stove ✔ Sunroom ✔ Pet-friendly ✔ Pack n Play Travel Crib (Upon request) ➥ 7 mins to Chesterwood ➥ 10 mins to Berkshire Botanical Garden ➥ 10 mins to Norman Rockwell Museum ➥ 11 mins to Olivia's Overlook at Yokun Ridge Reserve ➥ 12 mins to The Lion's Den ➥ 13 mins to The Mahaiwe ➥ 14 mins to The Berkshire Theatre ➥ 14 mins to Tanglewood ➥ 15 mins to Stockbridge Bowl ➥ 15 mins to Ski Butternut ➥ 15 mins to W.E.B. Du Bois National Historic Site ➥ 16 mins to Lenox Mountain ✦BEDS & BATHS✦ Inside we have 4 bedrooms and 2 bathrooms all decorated tastefully to give the full nostalgic Berkshire travel experience. Room Breakdown: Main Bedroom - 1 Queen bed Bedroom 2 - 1 Queen bed Bedroom 3 - 1 Queen bed Bedroom 4: 3 Twin beds All Berkshire Vacation Rental Co.™ Properties include: - Support from full-time local team available daily from 9am to 9pm - Professional housekeeping & property inspection prior to guest arrival - Towels, linens, and bath products - At least a mornings worth of coffee to get you started - Learn more @berkshirevacationrental Cleaning Protocols: As THE professional management company in The Berkshires we take pride in our professional cleaning standards between guests. We pay above the living wage & 100% of your cleaning fee is paid directly to the individual cleaner responsible for your property. • DOGS: Your dog is welcome and there is a one time fee of $100. Please include your pet in the booking so we know ahead of time. Max of 2 dogs. No other types of animals are authorized. Cleaning Protocols: As THE professional management company in The Berkshires we take pride in our professional cleaning standards between guests. We pay above the living wage & 100% of your cleaning fee is paid directly to the individual cleaner responsible for your property. To provide a high level of security and safety all Berkshire Vacation Rental Co. properties are equipped with a security camera facing the parking area. There is space for parking multiple cars in the driveway. Please note, road and driveway of the property are gravel / dirt. Make sure to have an AWD equipped car in the winter months.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $464 | Not Available | 4 |
| May 8, 2026 | $539 | Not Available | 4 |
| May 9, 2026 | $532 | Not Available | 4 |
| May 10, 2026 | $526 | Not Available | 4 |
| May 11, 2026 | $417 | Not Available | 4 |
| May 12, 2026 | $419 | Not Available | 4 |
| May 13, 2026 | $412 | Not Available | 4 |
| May 14, 2026 | $478 | Not Available | 4 |
| May 15, 2026 | $609 | Not Available | 4 |
| May 16, 2026 | $646 | Not Available | 4 |
| May 17, 2026 | $593 | Not Available | 4 |
| May 18, 2026 | $463 | Not Available | 4 |
| May 19, 2026 | $447 | Not Available | 4 |
| May 20, 2026 | $444 | Not Available | 4 |
| May 21, 2026 | $505 | Not Available | 4 |
| May 22, 2026 | $750 | Not Available | 4 |
| May 23, 2026 | $750 | Not Available | 4 |
| May 24, 2026 | $750 | Not Available | 4 |
| May 25, 2026 | $478 | Not Available | 4 |
| May 26, 2026 | $265 | Not Available | 2 |
| May 27, 2026 | $270 | Not Available | 2 |
| May 28, 2026 | $311 | Available | 2 |
| May 29, 2026 | $353 | Available | 2 |
| May 30, 2026 | $353 | Available | 2 |
| May 31, 2026 | $296 | Available | 2 |
| Jun 1, 2026 | $278 | Available | 2 |
| Jun 2, 2026 | $273 | Available | 2 |
| Jun 3, 2026 | $275 | Available | 2 |
| Jun 4, 2026 | $324 | Available | 2 |
| Jun 5, 2026 | $372 | Available | 3 |
| Jun 6, 2026 | $430 | Available | 3 |
| Jun 7, 2026 | $365 | Available | 3 |
| Jun 8, 2026 | $343 | Available | 3 |
| Jun 9, 2026 | $341 | Available | 3 |
| Jun 10, 2026 | $358 | Not Available | 3 |
| Jun 11, 2026 | $357 | Not Available | 3 |
| Jun 12, 2026 | $405 | Not Available | 3 |
| Jun 13, 2026 | $409 | Not Available | 3 |
| Jun 14, 2026 | $402 | Not Available | 3 |
| Jun 15, 2026 | $300 | Available | 3 |
| Jun 16, 2026 | $293 | Available | 3 |
| Jun 17, 2026 | $383 | Not Available | 3 |
| Jun 18, 2026 | $461 | Not Available | 4 |
| Jun 19, 2026 | $512 | Not Available | 4 |
| Jun 20, 2026 | $537 | Not Available | 4 |
| Jun 21, 2026 | $438 | Not Available | 4 |
| Jun 22, 2026 | $405 | Not Available | 3 |
| Jun 23, 2026 | $443 | Available | 3 |
| Jun 24, 2026 | $487 | Available | 3 |
| Jun 25, 2026 | $568 | Available | 3 |
| Jun 26, 2026 | $713 | Available | 3 |
| Jun 27, 2026 | $750 | Not Available | 3 |
| Jun 28, 2026 | $529 | Not Available | 5 |
| Jun 29, 2026 | $410 | Not Available | 5 |
| Jun 30, 2026 | $449 | Not Available | 5 |
| Jul 1, 2026 | $592 | Not Available | 5 |
| Jul 2, 2026 | $750 | Not Available | 5 |
| Jul 3, 2026 | $750 | Not Available | 5 |
| Jul 4, 2026 | $750 | Not Available | 5 |
| Jul 5, 2026 | $554 | Not Available | 4 |
| Jul 6, 2026 | $412 | Available | 2 |
| Jul 7, 2026 | $435 | Available | 2 |
| Jul 8, 2026 | $471 | Available | 2 |
| Jul 9, 2026 | $598 | Not Available | 4 |
| Jul 10, 2026 | $657 | Not Available | 4 |
| Jul 11, 2026 | $627 | Not Available | 4 |
| Jul 12, 2026 | $491 | Not Available | 4 |
| Jul 13, 2026 | $526 | Not Available | 4 |
| Jul 14, 2026 | $546 | Not Available | 4 |
| Jul 15, 2026 | $529 | Not Available | 4 |
| Jul 16, 2026 | $540 | Available | 4 |
| Jul 17, 2026 | $678 | Available | 4 |
| Jul 18, 2026 | $657 | Available | 4 |
| Jul 19, 2026 | $495 | Available | 4 |
| Jul 20, 2026 | $446 | Available | 4 |
| Jul 21, 2026 | $502 | Available | 4 |
| Jul 22, 2026 | $503 | Available | 4 |
| Jul 23, 2026 | $505 | Available | 4 |
| Jul 24, 2026 | $653 | Available | 4 |
| Jul 25, 2026 | $649 | Available | 4 |
| Jul 26, 2026 | $506 | Available | 4 |
| Jul 27, 2026 | $502 | Available | 4 |
| Jul 28, 2026 | $437 | Available | 4 |
| Jul 29, 2026 | $449 | Available | 4 |
| Jul 30, 2026 | $491 | Not Available | 4 |
| Jul 31, 2026 | $660 | Not Available | 7 |
| Aug 1, 2026 | $681 | Not Available | 7 |
| Aug 2, 2026 | $540 | Not Available | 7 |
| Aug 3, 2026 | $494 | Not Available | 7 |
| Aug 4, 2026 | $473 | Not Available | 7 |
| Aug 5, 2026 | $478 | Not Available | 7 |
Where you'll sleep
Amenities
5.0 · 12 reviews
Loved staying here, will be back for ski trips!
We’re so grateful to you, Jaryn, for welcoming us into your home. It was the perfect place to stay, and we loved every moment of our trip!
A really great stay! The place is kid friendly and my son enjoyed the cubby house and toys. Great set up and spacious. Beautiful fall stay
Where you'll be
West Stockbridge, MA, 01236, United States of America